51 English-taught programs at 23 universities admit through IMAT or CEnT-S. The 18 medicine and dentistry programs offer 1,657 seats in 2026/27: 1,136 for EU and resident candidates and 521 for non-EU candidates abroad.
Each marker is a teaching city. Select a university to open its page.
Source: MUR seat decrees (DM 1005/2026, DM 599/2025).
The MUR decree sets these dates for every university. Each university then publishes its own non-EU ranking and enrolment deadlines.
at 15:00
Test registration on Universitaly
IMAT test
National EU ranking published
Public universities set the yearly contribution by family income (ISEE). Many also set fixed fees for international students.
| University | Contribution by ISEE | Fixed fee (international) |
|---|---|---|
| Ca' Foscari University of Venice | €0–€2,177 | €700–€2,100 |
| Marche Polytechnic University | €0–€3,236 | not published |
| Politecnico di Milano | €0–€3,726 | not published |
| Sapienza University of Rome | €0–€2,924 | €300–€1,500 |
| University of Bologna | €0–€3,315 | €500–€1,000 |
| University of Campania Luigi Vanvitelli | €0–€2,718 | €202–€500 |
| University of Catania | €0–€2,150 | €150 |
| University of Naples Federico II | €0–€2,384 | €0–€200 |
| University of Padua | €0–€2,990 | €996.66–€2,990 |
| University of Parma | €0–€2,725 | not published |
| University of Pavia | not published | €400–€4,500 |
| University of Perugia | €0–€1,940 | €400–€1,000 |
| University of Rome Tor Vergata | €0–€7,250 | €2,500 |
| University of Teramo | €0–€2,600 | €50–€600 |
| University of Trieste | €0–€2,900 | €800 |
| University of Udine | €0–€1,900 | not published |
Source: the university’s fee regulation and application portal.
Timed CEnT-S mock exams, topic practice and video lessons, with a progress report after every test.